DOT | ||||||||||
FANTASY FOOTBALL | ||||||||||
1999 SCHEDULE | ||||||||||
WEEK | DOUG | WADE | JIM | GERI | STEVE | |||||
1 | WADE | DOUG | STEVE | DAVE | JIM | |||||
2 | JIM | TAMMIE | DOUG | STEVE | GERI | |||||
3 | GERI | STEVE | TAMMIE | DOUG | WADE | |||||
4 | TAMMIE | GERI | DAN | WADE | GWEN&DIANNA | |||||
5 | GEORGE | GWEN&DIANNA | GERI | JIM | LARRY A. | |||||
6 | PHIL | JIM | WADE | LARRY A. | DAN | |||||
7 | LARRY A. | GERI | DON | WADE | DAVE | |||||
8 | STEVE | DON | PHIL | LARRY L. | DOUG | |||||
9 | DAVE | JIM | WADE | DAN | GEORGE | |||||
10 | GERI | STEVE | GWEN&DIANNA | DOUG | WADE | |||||
11 | JIM | LARRY A. | DOUG | STEVE | GERI | |||||
12 | WADE | DOUG | STEVE | GWEN&DIANNA | JIM | |||||
13 | STEVE | LARRY L. | GERI | JIM | DOUG | |||||
WEEK | LARRY A. | TAMMIE | GWEN&DIANNA | DAVE | ||||||
1 | TAMMIE | LARRY A. | PHIL | GERI | ||||||
2 | LARRY L. | WADE | DAVE | GWEN&DIANNA | ||||||
3 | DAVE | JIM | DON | LARRY A. | ||||||
4 | GEORGE | DOUG | STEVE | DON | ||||||
5 | STEVE | DAN | WADE | LARRY L. | ||||||
6 | GERI | GWEN&DIANNA | TAMMIE | GEORGE | ||||||
7 | DOUG | GEORGE | DAN | STEVE | ||||||
8 | GWEN&DIANNA | DAVE | LARRY A. | TAMMIE | ||||||
9 | PHIL | GWEN&DIANNA | TAMMIE | DOUG | ||||||
10 | DAVE | DON | JIM | LARRY A. | ||||||
11 | WADE | LARRY L. | DAVE | GWEN&DIANNA | ||||||
12 | TAMMIE | LARRY A. | GERI | PHIL | ||||||
13 | GWEN&DIANNA | DAVE | LARRY A. | TAMMIE | ||||||
WEEK | GEORGE | LARRY L. | DON | PHIL | DAN | |||||
1 | LARRY L. | GEORGE | DAN | GWEN&DIANNA | DON | |||||
2 | DON | LARRY A. | GEORGE | DAN | PHIL | |||||
3 | PHIL | DAN | GWEN&DIANNA | GEORGE | LARRY L. | |||||
4 | LARRY A. | PHIL | DAVE | LARRY L. | JIM | |||||
5 | DOUG | DAVE | PHIL | DON | TAMMIE | |||||
6 | DAVE | DON | LARRY L. | DOUG | STEVE | |||||
7 | TAMMIE | PHIL | JIM | LARRY L. | GWEN&DIANNA | |||||
8 | DAN | GERI | WADE | JIM | GEORGE | |||||
9 | STEVE | DON | LARRY L. | LARRY A. | GERI | |||||
10 | PHIL | DAN | TAMMIE | GEORGE | LARRY L. | |||||
11 | DON | TAMMIE | GEORGE | DAN | PHIL | |||||
12 | LARRY L. | GEORGE | DAN | DAVE | DON | |||||
13 | DAN | WADE | PHIL | DON | GEORGE | |||||
OWNER
|
TEAM
|
|||||||||
D
|
||||||||||
Doug | DJAPD | |||||||||
Wade | Vipers | |||||||||
Jim | Traffic Jammers | |||||||||
Geri | Bee Gees | |||||||||
Steve | HotDogs | |||||||||
O
|
||||||||||
Larry A. | Lightning | |||||||||
Tammie | UKANDUET | |||||||||
Gwen & Dianna | Clueless Again | |||||||||
Dave | Big Screen Bobos | |||||||||
T
|
||||||||||
George | No Name | |||||||||
Larry L. | Pinball Wizards | |||||||||
Don | Pretty Flys | |||||||||
Phil | Paonia PudSlappers | |||||||||
Dan | Athletic Supporters | |||||||||